Data Description
The SCAN Policies Database includes data on select definitions and policies related to child maltreatment incidence for 50 states, the District of Columbia, and Puerto Rico. The data is organized into six variable domains:
- 1. Definitions of child abuse and neglect
- 4. Investigation policies
- 2. Reporting policies
- 5. Child welfare responses
- 3. Screening policies
- 6. Child welfare system context
Three rounds of data are available for the SCAN Policies Database, which reflect the state definitions and policies in effect for the calendar years of 2019, 2021, and 2023.
Explore and Export Options
Full data set for all states and variable domains
- Download 2023 version 1 CSV data and data use resources (ZIP, 3.8 MB)
- Download 2021 version 2 CSV data and data use resources (ZIP, 3.6 MB)
- Download 2019 version 3 CSV data and data use resources (ZIP, 3.8 MB)
- Includes data and data use resources for 2019 version 3, 2021 version 2, and 2023 version 1
Access additional file formats (Stata, SAS, and SPSS) and data analytic support at National Data Archive on Child Abuse and Neglect (external link)
Subset of states and variable domains for 2023 data
Select a subset of 2023 data to preview below.
- Under Filters, select up to five states and the variable domain of interest and click APPLY to preview the 2023 data.
- Use the DOWNLOAD DATA and DOWNLOAD CODEBOOK buttons once you are ready to proceed with the export. The data and associated codebook will download locally as .csv files.
Error message
The submitted value 3 in the <strong>Variable Domains</strong> element is not allowed.
2023 data preview
No Data Preview is available for all domains.
State abbreviation | AK | AK | AK | AK | AK |
---|---|---|---|---|---|
State definitions and policies for calendar year | 2023 | 2023 | 2023 | 2023 | 2023 |
Domain | D | R | S | I | W |
State FIPS code | 2 | 2 | 2 | 2 | 2 |
Census region code | West | West | West | West | West |
State verified coding | Yes | Yes | Yes | Yes | Yes |
State confirmed documents | Yes | Yes | Yes | Yes | Yes |
Data version | 2023v1 | 2023v1 | 2023v1 | 2023v1 | 2023v1 |
Definition includes physical abuse | Yes | ||||
Definition includes excessive corporal punishment or severe discipline | Yes | ||||
Definition includes sexual abuse or sexual exposure | Yes | ||||
Definition includes emotional maltreatment, moral neglect or exploitation | Yes | ||||
Definition includes neglect | Yes | ||||
Definition includes inadequate clothing | Yes | ||||
Definition includes inadequate shelter | Yes | ||||
Definition includes malnourishment | Yes | ||||
Definition includes medical neglect | Yes | ||||
Definition includes failure to thrive | Yes | ||||
Definition includes educational neglect | Yes | ||||
Definition includes abandonment | Yes | ||||
Definition includes injurious environment | Yes | ||||
Definition includes exposure to drug lab | Yes | ||||
Definition includes inadequate supervision or failure of responsibilities | Yes | ||||
Definition includes drug or alcohol misuse | Yes | ||||
Definition includes prenatal exposure to drugs or alcohol | Yes | ||||
Definition includes illegal substance | Yes | ||||
Definition includes human trafficking or sexual exploitation | Yes | ||||
Definition includes genital mutilation | No | ||||
Definition includes abusive head trauma or shaken baby syndrome | Yes | ||||
Definition includes failure to protect | Yes | ||||
Definition includes exposure to domestic violence | Yes | ||||
Definition includes Factitious Disorder/Munchausen Syndrome by Proxy | No | ||||
Definition includes Institutional Abuse/Neglect | No | ||||
Definition includes other type of child maltreatment | No | ||||
Definition includes other type of child maltreatment-specify | Not applicable | ||||
Subtypes of maltreatment considered abuse | Abuse includes punishment, emotional maltreatment (mental injury) | ||||
Subtypes of maltreatment considered neglect | Neglect includes inadequate clothing, inadequate shelter, malnourishment, and medical neglect | ||||
Subtypes of maltreatment considered other maltreatment | Abandonment includes not meeting parental responsibilities | ||||
Definition includes inflicting harm | Yes | ||||
Definition includes or substantial risk of harm or imminent danger | Yes | ||||
Definition re inflicting/risk of harm varies by maltreatment type | No | ||||
Definition of harm varies by maltreatment type-specify | Not applicable | ||||
Type of harm-physical harm | Yes | ||||
Type of harm-emotional harm | Yes | ||||
Type of harm-harmful environment or conditions | Yes | ||||
Type of harm-type of harm or injury not specified | No | ||||
Type of harm-other | No | ||||
Type of harm specified-other specify | Not applicable | ||||
Definition re type of harm varies by maltreatment type | No | ||||
Definition of type of harm varies by maltreatment type-specify | Not applicable | ||||
Definition includes type of perpetrator | Yes | ||||
Definition includes perpetrator-parent | Yes | ||||
Definition includes perpetrator-guardian | Yes | ||||
Definition includes perpetrator-caregiver | Yes | ||||
Definition includes perpetrator-family member | No | ||||
Definition includes perpetrator-household member | No | ||||
Definition includes perpetrator-person responsible for child | Yes | ||||
Definition includes perpetrator-any adult | Yes | ||||
Definition includes perpetrator-other | No | ||||
Definition includes perpetrator-other specify | Not applicable | ||||
Definition of perpetrator varies by maltreatment type | Yes | ||||
Definition of perpetrator varies by maltreatment type-specify | Any person can be a perpetrator of physical injury or neglect, mental injury, sexual abuse, sexual exploitation, or maltreatment | ||||
Definition specifies age of child | Yes | ||||
Age of child specified in definition | Under age 18 | ||||
Age of child in definition varies by maltreatment type | No | ||||
Age of child specified in definition varies by maltreatment type-specify | Not applicable | ||||
Exemption from definition-financial issues | Yes | ||||
Exemption from definition-reasonable discipline | Yes | ||||
Exemption from definition-safe haven | Yes | ||||
Exemption from definition-substance exposed infant from medical treatment | No | ||||
Exemption from definition-religious medical treatment | No | ||||
Exemption from definition-other | No | ||||
Exemption from definition-other specify | Not applicable | ||||
Safe haven exemption requires child be left at specific place or provider | Yes | ||||
Safe haven exemption requires child be left by parent or parent's agent | Yes | ||||
Safe haven exemption requires child be left by certain age | Yes | ||||
Safe haven exemption requires child be left by certain age-specify | 21 days old or younger | ||||
Safe haven exemption requires no intent to return for child | Yes | ||||
Safe haven exemption requires child be left unharmed | Yes | ||||
Safe haven exemption requirement-other | No | ||||
Safe haven exemption requirement-other specify | Not applicable | ||||
Child fatalities not defined | Yes | ||||
Child fatalities definition includes injury | No | ||||
Child fatalities definition includes abuse or neglect as contributing factor | No | ||||
Child fatalities definition includes death of children in foster care | No | ||||
Child fatalities definition includes other | No | ||||
Child fatalities definition includes other - specify | Not applicable | ||||
Child fatality case review | Yes, reviews are required for all or some cases | ||||
Child fatality case review - other specify | Not applicable | ||||
Child near-fatalities not defined | No | ||||
Child near-fatalities definition includes general reference to condition/injury | Yes | ||||
Child near-fatalities definition includes specific injury or treatment | No | ||||
Child near-fatalities definition includes specific injury or treatment-specify | Not applicable | ||||
Child near-fatalities definition includes other | No | ||||
Child near-fatalities definition includes other - specify | Not applicable | ||||
Child near-fatalities case review | Yes, reviews are required for all or some cases | ||||
Child near-fatalities case review - other specify | Not applicable | ||||
Centralized reporting | Yes | ||||
Other type of reporting | Not applicable | ||||
How is reporting decentralized | Logical Skip | ||||
How is reporting decentralized-other specify | Not applicable | ||||
Reporting standard-known abuse and neglect | Yes | ||||
Reporting standard-reasonable cause | Yes | ||||
Universal mandated reporting for all adults | No | ||||
Mandated reporter-foster parents | Yes | ||||
Mandated reporter-school teachers | Yes | ||||
Mandated reporter-school bus drivers and transportation staff | Yes | ||||
Mandated reporter-before or after school program staff | No | ||||
Mandated reporter-child care staff | Yes | ||||
Mandated reporter-camp counselors | No | ||||
Mandated reporter-athletic coaches or sports staff | Yes | ||||
Mandated reporter-medical or dental professionals | Yes | ||||
Mandated reporter-substance use disorder treatment providers | Yes | ||||
Mandated reporter-mental health and other social service professionals | Yes | ||||
Mandated reporter-police or other law enforcement | Yes | ||||
Mandated reporter-emergency medical technician | No | ||||
Mandated reporter-judges | No | ||||
Mandated reporter-district attorneys | No | ||||
Mandated reporter-guardian ad litems | No | ||||
Mandated reporter-other court personnel | No | ||||
Mandated reporter-shelter staff | No | ||||
Mandated reporter-those who process or monitor images | Yes | ||||
Mandated reporter-religious clergy | No | ||||
Mandated reporter-volunteers | Yes | ||||
Mandated reporter- coroner or medical examiner | No | ||||
Mandated reporter-state and county agencies | No | ||||
Mandated reporter-other | Yes | ||||
Mandated reporter-other specify | Practitioners of the healing arts; Administrative officers of institutions; Members of a child fatality review team or multidisciplinary child protection team; Paid employees of domestic violence, sexual assault programs and crisis intervention programs | ||||
Training required for mandated reporters | Yes, some mandated reporters | ||||
Reporter training-foster parents | No | ||||
Reporter training-school teachers | Yes | ||||
Reporter training-school bus drivers and transportation staff | Yes | ||||
Reporter training-before or after school program staff | Logical Skip | ||||
Reporter training-child care staff | No | ||||
Reporter training-camp counselors | Logical Skip | ||||
Reporter training-athletic coaches or sports staff | No | ||||
Reporter training-medical or dental professionals | No | ||||
Reporter training-substance use disorder treatment providers | No | ||||
Reporter training-mental health and other social service professionals | No | ||||
Reporter training-police or other law enforcement | No | ||||
Reporter training-emergency medical technician | Logical Skip | ||||
Reporter training-judges | Logical Skip | ||||
Reporter training-district attorneys | Logical Skip | ||||
Reporter training-guardian ad litems | Logical Skip | ||||
Reporter training-other court personnel | Logical Skip | ||||
Reporter training- shelter staff | Logical Skip | ||||
Reporter training-those who process or monitor images | No | ||||
Reporter training-religious clergy | Logical Skip | ||||
Reporter training-volunteers | No | ||||
Reporter training- coroner or medical examiner | Logical Skip | ||||
Reporter training-state and county agencies | Logical Skip | ||||
Reporter training-other | Yes | ||||
Reporter training-other specify | A mandated reporter employed by the state or by a school district | ||||
Penalties for failure to report abuse and neglect | Yes, all mandated reporters | ||||
Failure to report penalties-foster parents | Yes | ||||
Penalties-school teachers | Yes | ||||
Failure to report penalties-school bus drivers and transportation staff | Yes | ||||
Failure to report penalties-before or after school program staff | Logical Skip | ||||
Failure to report penalties-child care staff | Yes | ||||
Penalties-camp counselors | Logical Skip | ||||
Failure to report penalties-athletic coaches or sports staff | Yes | ||||
Failure to report penalties-medical or dental professionals | Yes | ||||
Failure to report penalties-substance use disorder treatment providers | Yes | ||||
Failure to report penalties-mental health and other social service professional | Yes | ||||
Failure to report penalties-police or other law enforcement | Yes | ||||
Penalties-emergency medical technician | Logical Skip | ||||
Failure to report penalties-judges | Logical Skip | ||||
Penalties-district attorneys | Logical Skip | ||||
Penalties-guardian ad litems | Logical Skip | ||||
Failure to report penalties-other court personnel | Logical Skip | ||||
Failure to report penalties-shelter staff | Logical Skip | ||||
Failure to report penalties-those who process or monitor images | Yes | ||||
Failure to report penalties-religious clergy | Logical Skip | ||||
Failure to report penalties-volunteers | Yes | ||||
Failure to report penalties- coroner or medical examiner | Logical Skip | ||||
Failure to report penalties-state and county agencies | Logical Skip | ||||
Failure to report penalties-other | Yes | ||||
Failure to report penalties-other specify | Practitioners of the healing arts; Administrative officers of institutions; Members of a child fatality review team or multidisciplinary child protection team; Paid employees of domestic violence, sexual assault programs and crisis intervention programs | ||||
Failure to report penalty type-criminal penalties | Yes | ||||
Failure to report penalty type-civil penalties | No | ||||
Failure to report penalty type-professional | No | ||||
Failure to report penalty type-other | No | ||||
Failure to report penalty type-other specify | Not applicable | ||||
Penalties for false reporting of abuse and neglect | Yes | ||||
False reporting penalty type-criminal | No | ||||
False reporting penalty type-civil | Yes | ||||
False reporting penalty type-professional | No | ||||
False reporting penalty type-other | No | ||||
False reporting penalty type-other specify | Not applicable | ||||
Immunity from penalties for reporters | Yes | ||||
Requested report information-identifying and other information of child | Yes | ||||
Requested report information-location/contact information-child and family | Yes | ||||
Requested report information-information about type of suspected maltreatment | Yes | ||||
Requested report information-date of suspected maltreatment | Yes | ||||
Requested report information-identifying information-alleged perpetrator | Yes | ||||
Requested report information-identifying and other information of reporter | Yes | ||||
Requested reporter information-parents, guardian, and caregiver/caretaker | Yes | ||||
Requested reporter information-family/household members | Yes | ||||
Requested reporter information-prior maltreatment of the child or siblings | Yes | ||||
Required report information-other | Yes | ||||
Required report information-other specify | Collateral contact information | ||||
Can reporter remain anonymous | All reporters can remain anonymous | ||||
Tribes involved in accepting reports of Tribal cases | Yes, Tribes directly accept reports | ||||
Specify Tribes involved in accepting reports | Tribes not specified | ||||
All SENs cases are not required to be reported | Yes | ||||
All SENs cases are required to be reported | No | ||||
SENs cases required to be reported - other | No | ||||
Specify SENs cases required to be reported - other | Not applicable | ||||
Risk-only reports | Yes | ||||
Risk-only reports - other specify | Not applicable | ||||
Centralized screening unit | Yes | ||||
How is screening decentralized | Logical Skip | ||||
Information required to screen report-child name | Yes | ||||
Information required to screen report-child address | Yes | ||||
Information required to screen report-type of suspected maltreatment | Yes | ||||
Information required to screen report-date of suspected maltreatment | Yes | ||||
Information required to screen report-identity of alleged perpetrator | Yes | ||||
Information required to screen report-other | No | ||||
Information required to screen report-other specify | Not applicable | ||||
Decision process for screening-supervisory review | Yes | ||||
Decision process for screening-team based decision | No | ||||
Decision process for screening-individual screener | No | ||||
Decision process for screening-other | No | ||||
Decision process for screening-other specify | Not applicable | ||||
Decision process for screening-unknown | No | ||||
Screening process supervisory review required for cases | Required for some | ||||
Screening process team-based decision for required cases | Logical Skip | ||||
Screening process individual decision required for cases | Logical Skip | ||||
Screening process other decision process required for cases | Logical Skip | ||||
Screening decision process consistent statewide or vary locally | Consistent statewide | ||||
Activities or information required as part of screening | Yes | ||||
Required screening activity-safety or risk assessment | Yes | ||||
Required screening activity-Review records for prior CPS involvement | Yes | ||||
Required screening activity-other | Yes | ||||
Required screening activity-other specify | Prioritization of the report | ||||
Safety or risk assessment for screening required for all or some cases | Required for all | ||||
Specify cases that require safety or risk assessment for screening | Not applicable | ||||
Review of prior CPS records for screening required for all or some cases | Required for all | ||||
Specify cases that require review of prior CPS records for screening | Not applicable | ||||
Other activity or information for screening required for all or some cases | Required for all | ||||
Specify cases that require other activity or information for screening | Not applicable | ||||
Safety or risk assessment tool used for screening-Structured Decision Making | No | ||||
Safety or risk assessment tool used for screening-other | Yes | ||||
Safety or risk assessment tool used for screening-other specify | Assessment is not specified | ||||
Screening activities/information consistent statewide or vary locally | Consistent statewide | ||||
Screening activities/information vary locally-specify | Not applicable | ||||
Staff who conduct screening of reports-caseworker or frontline staff | Yes | ||||
Staff who conduct screening of reports-supervisor or managers | Yes | ||||
Staff who conducts screening of reports-specialized unit or staff role | No | ||||
Staff who conducts screening of reports-other | No | ||||
Staff who conducts screening of reports-other specify | Not applicable | ||||
Qualifications of staff who screen reports-associate's degree | No | ||||
Qualifications of staff who screen reports-bachelor's degree | No | ||||
Qualifications of staff who screen reports-master's degree | No | ||||
Qualifications of staff who screen reports-training | Yes | ||||
Qualifications of staff who screen reports-training specify | Onboarding with a supervisor; Pre-Standards, Knowledge, and Insight Leading to Success (SKILS) trainings; SKILS trainings; Transfer of learning and intersession trainings; Field-based training with the mentor program | ||||
Qualifications of staff who screen reports-years of experience | No | ||||
Specification of qualifications of staff who screen reports-years of experience | Not applicable | ||||
Qualifications of staff who screen reports-other | Yes | ||||
Specification of qualifications of staff who screen reports-other | Alaska's Office of Children's Services (OCS) uses competency-based hiring, which does not require specific education or experience, for child protection staff. Competencies include analytical thinking and problem solving, customer service, integrity and honesty, interpersonal skills, oral communication, and writing | ||||
Qualifications of staff who screen reports-SW degree | Logical Skip | ||||
Specification of qualifications of staff who screen reports-SW degree | Not applicable | ||||
Tribes involvement in screening of Tribal cases | Yes, collaboration of Tribes with state/local public welfare agency to conduct screening | ||||
Specify Tribes involved in screening of Tribal cases | Tribes not specified | ||||
Child maltreatment investigations lead can lead to criminal penalties | Yes | ||||
Activities required as part of investigation process | Yes | ||||
Required investigation activity-review records for prior CPS involvement | Yes | ||||
Required investigation activity-home visit | Yes | ||||
Required investigation activity-interview or observation of victim | Yes | ||||
Required investigation activity-interview or observation of other children | Yes | ||||
Required investigation activity-risk or safety assessment | Yes | ||||
Required investigation activity-home study | No | ||||
Required investigation activity-interview of parents or caregivers | Yes | ||||
Required investigation activity-check criminal records of perpetrator | Yes | ||||
Required investigation activity-check prior CPS records of perpetrator | Yes | ||||
Required investigation activity-medical evaluation | Yes | ||||
Required investigation activity-mental health evaluation | No | ||||
Required investigation activity-interview alleged perpetrator | Yes | ||||
Required investigation activity-interview reporter or collateral source | Yes | ||||
Required investigation activity-other | Yes | ||||
Required investigation activity-other specify | Contact another state's child welfare agency if the child has lived in another state; Coordinate with Tribe if necessary | ||||
Investigation requirement for review of prior CPS records | Required for all | ||||
Specify cases that require prior CPS record review for investigation | Not applicable | ||||
Investigation requirement for home visit | Required for all | ||||
Specify cases that require home visit for investigation | Not applicable | ||||
Investigation requirement for victim interview | Required for all | ||||
Specify cases that require victim interview for investigation | Not applicable | ||||
Investigation requirement for other child interview | Required for all | ||||
Specify cases that require other children interviewed for investigation | Not applicable | ||||
Investigation requirement for risk assessment | Required for all | ||||
Specify cases that require risk assessment for investigation | Not applicable | ||||
Investigation requirement for home study | Logical Skip | ||||
Specify cases that require home study for investigation | Not applicable | ||||
Investigation requirement for parent interview | Required for all | ||||
Specify cases that require parent interview for investigation | Not applicable | ||||
Investigation requirement for prior criminal record check | Required for all | ||||
Specify cases that require prior criminal record check for investigation | Not applicable | ||||
Investigation requirement for central registry check | Required for all | ||||
Specify cases that require central registry check for investigation | Not applicable | ||||
Investigation requirement for medical evaluation | Required for some | ||||
Specify cases that require medical evaluation for investigation | If a child discloses sexual abuse during an initial assessment of physical abuse or neglect at a Child Advocacy Center | ||||
Investigation requirement for mental health evaluation | Logical Skip | ||||
Specify cases that require mental health evaluation for investigation | Not applicable | ||||
Required investigation activity-interview alleged perpetrator for all/some cases | Required for some | ||||
Specify cases that require perpetrator interview for investigation | When the alleged perpetrator lives in the home and it is not a sexual abuse or serious physical abuse case | ||||
Required investigation activity-interview reporter/sources for all/some cases | Required for some | ||||
Specify cases that require reporter interview for investigation | In sexual abuse and serious physical abuse cases in which one of the parents/caretakers is the alleged perpetrator and before visiting the family | ||||
Investigation requirement for other activity | Required for all | ||||
Specify cases that require other activity for investigation | Not applicable | ||||
Staff who conduct investigations of reports-case worker | Yes | ||||
Staff who conduct investigations of reports-supervisor | No | ||||
Staff who conduct investigations of reports-specialized unit or staff roles | No | ||||
Staff who conduct investigations of reports-law enforcement | Yes | ||||
Staff who conduct investigations of reports-other | Yes | ||||
Staff who conduct investigations of reports-other specify | Tribal representatives | ||||
Qualifications of investigation staff-associate's degree | No | ||||
Qualifications of investigation staff-bachelor's degree | No | ||||
Qualifications of investigation staff-master's degree | No | ||||
Qualifications of investigation staff-training | Yes | ||||
Specification of qualifications of investigation staff-training | Onboarding with a supervisor; Pre-Standards, Knowledge, and Insight Leading to Success (SKILS) trainings; SKILS trainings; Transfer of learning and intersession trainings; Field-based training with the mentor program | ||||
Qualifications of investigation staff-years of experience | No | ||||
Specification of qualifications of investigation staff-years of experience | Not applicable | ||||
Qualifications of investigation staff-other | Yes | ||||
Qualifications of investigation staff-other specify | Alaska's Office of Children's Services (OCS) uses competency-based hiring, which does not require specific education or experience, for child protection staff. Competencies include analytical thinking and problem solving, customer service, integrity and honesty, interpersonal skills, oral communication, and writing | ||||
Qualifications of investigation staff-SW degree | Logical Skip | ||||
Specification of qualifications of investigation staff-SW degree | Not applicable | ||||
Level of evidence required for substantiation | Preponderance of evidence | ||||
Inconclusive investigation determination | No | ||||
State has alternative or differential response | No | ||||
Specification of how alternative response varies locally | Not applicable | ||||
Eligibility for alternative response based on type of maltreatment | Logical Skip | ||||
Child fatality cases are not eligible for alternative response | Logical Skip | ||||
Substance-exposed newborn cases are not eligible for alternative response | Logical Skip | ||||
Physical abuse cases are not eligible for alternative response | Logical Skip | ||||
Sexual abuse cases are not eligible for alternative response | Logical Skip | ||||
Neglect cases are not eligible for alternative response | Logical Skip | ||||
Abandoned infant cases are not eligible for alternative response | Logical Skip | ||||
Cases with other child maltreatment are not eligible for alternative response | Logical Skip | ||||
Specification of other child maltreatment not eligible for alternative response | Not applicable | ||||
Eligibility for alternative response informed by risk determination | Logical Skip | ||||
Tool used to determine risk for alternative response | Logical Skip | ||||
Tool is used to determine risk for alt response-specify | Not applicable | ||||
Risk level eligible for alternative response-no risk | Logical Skip | ||||
Risk level eligible for alternative response-low risk | Logical Skip | ||||
Risk level eligible for alternative response-moderate risk | Logical Skip | ||||
Risk level eligible for alternative response-other risk | Logical Skip | ||||
Risk level eligible for alternative response-other specify | Not applicable | ||||
Risk level eligible for alternative response-unknown | Logical Skip | ||||
Cases eligible for alternative response-no other conditions | Logical Skip | ||||
Cases eligible for alternative response-no immediate safety concerns | Logical Skip | ||||
Cases eligible for alternative response-no or few prior reports | Logical Skip | ||||
Cases eligible for alternative response-other conditions | Logical Skip | ||||
Cases eligible for alternative response-other conditions specify | Not applicable | ||||
Alternative response determination process-at time of screening | Logical Skip | ||||
Alternative response determination process-after report screened-in | Logical Skip | ||||
Alternative response determination process-other | Logical Skip | ||||
Alternative response determination process-other specify | Not applicable | ||||
Alternative response cases do not have referrals to community services | Logical Skip | ||||
All alternative response cases have referrals to community services | Logical Skip | ||||
Alternative response cases have referrals to community services when interested | Logical Skip | ||||
Alternative response cases have referrals to community services when risk | Logical Skip | ||||
Alternative response cases have referrals to community services-other | Logical Skip | ||||
Alternative response cases have referrals to community services-other specify | Not applicable | ||||
In-home services provided for unsubstantiated cases | Yes--implemented statewide | ||||
In-home services provided post reunification | Yes--implemented statewide | ||||
Tribes involved in providing foster care for Tribal cases | Yes, Tribes within state provide foster care | ||||
Specify Tribes involved in providing foster care of Tribal cases | Tribes are unspecified | ||||
Tribes directly operate a Title IV-E program | Yes | ||||
Specify the number of Tribes that operate a Title IV-E program | 3 | ||||
Specify the name of Tribe(s) that operates a Title IV-E program | Aleut Community of St. Paul Island, Kenaitze Indian Tribe, Maniilaq Association | ||||
State law codified federal ICWA requirements | No | ||||
State law codified requirement-identify child's Tribal status | Logical Skip | ||||
State law codified requirement-use active efforts | Logical Skip | ||||
State law codified requirement-notify child's parents/Tribe | Logical Skip | ||||
State law codified requirement-actively work to involve child's parents/Tribe | Logical Skip | ||||
State law codified requirement-identify placement using ICWA preference | Logical Skip | ||||
State law codified requirement-use qualified expert witnesses | Logical Skip | ||||
State law codified requirement applies to state-recognized Tribe | Logical Skip | ||||
Extended foster care available for those older than age 18 | Yes | ||||
Specify other types of extended foster care services for those older than age 18 | Not applicable | ||||
Extended foster care available up to a specific age | Up to age 21 (until 21st birthday) | ||||
Extended foster care available until specified age-other specify | Not applicable | ||||
Extended foster care-youth requests or opts in | Yes | ||||
Other process for youth to receive extended foster care-other specify | Not applicable | ||||
Extended foster care criteria-none | No | ||||
Extended foster care criteria-enrolled in school | No | ||||
Extended foster care criteria-employed | No | ||||
Extended foster care criteria-workforce development/training | No | ||||
Extended foster care criteria-comply with IL plan | No | ||||
Extended foster care criteria-receive IL/other services | No | ||||
Extended foster care criteria-medical exemption | No | ||||
Extended foster care criteria-other | Yes | ||||
Extended foster care criteria-other specify | If continued state custody is in the child's best interests | ||||
State allows reentry to extended foster care for those over age 18 | Yes | ||||
Extended foster care reentry condition-consent or agreement | Yes | ||||
Extended foster care reentry condition-develop IL plan | No | ||||
Extended foster care reentry condition-best interest of youth | No | ||||
Extended foster care reentry condition-other | Yes | ||||
Extended foster care reentry condition-other specify | Youth was placed in out-of-home care by the department immediately prior to being released from state custody, and the person was 1) released to the person's own custody after reaching age 18, 2) at least 16 years of age and emancipated, 3) at least 16 years of age and released to the custody of a parent or guardian because the person refused out-of-home care and has reached the age of 18, or 4) at least 16 years of age and released to the custody of a parent or guardian because the person refused out-of-home care, has not reached the age of 18, and grounds for filing a child in need of aid petition do not exist; If requested by the department, agrees to reasonable terms for resuming state custody that may include matters relating to the person's education, attainment of a job or life skills, or other terms found by the court to be reasonable and in the person's best interest | ||||
State has kinship guardianship | Yes | ||||
State has subsidized guardianship | Yes | ||||
State has subsidized kinship guardianship | Yes | ||||
State has subsidized adoption | Yes | ||||
Staff who conduct foster care case management-state or county agency staff | Yes | ||||
Staff who conduct foster care case management-contracted provider | No | ||||
Staff who conduct foster care case management-Tribal agency staff | Yes | ||||
Qualifications of foster care case managers-associate's degree | No | ||||
Qualifications of foster care case managers-bachelor's degree | No | ||||
Qualifications of foster care case managers-master's degree | No | ||||
Qualifications of foster care case managers-training | Yes | ||||
Qualifications of foster care case managers-training specify | Onboarding with a supervisor; Pre-Standards, Knowledge, and Insight Leading to Success (SKILS) trainings; SKILS trainings; Transfer of learning and intersession trainings; Field-based training with the mentor program | ||||
Qualifications of foster care case managers-years of experience | No | ||||
Qualifications of foster care case managers-years of experience specify | Not applicable | ||||
Qualifications of foster care case managers-other | Yes | ||||
Qualifications of foster care case managers-other specify | Alaska's Office of Children's Services (OCS) uses competency-based hiring, which does not require specific education or experience, for child protection staff. Competencies include analytical thinking and problem solving, customer service, integrity and honesty, interpersonal skills, oral communication, and writing | ||||
Qualifications of foster care case manager staff-SW degree | Logical Skip | ||||
Specification of qualifications of foster care case manager staff-SW degree | Not applicable | ||||
Child welfare agency does not have equity staff roles | No | ||||
Child welfare agency has cultural brokers | Yes | ||||
Child welfare agency has DEI manager administrator or office | Yes | ||||
Child welfare agency has equity staff - other | Yes | ||||
Child welfare agency has equity staff - unknown | No | ||||
Cultural brokers are involved in screening | No | ||||
Cultural brokers are involved in investigation | No | ||||
Cultural brokers are involved in case management or child welfare response | Yes | ||||
Cultural brokers are involved in process-other | No | ||||
Cultural brokers are involved in process-other specify | Not applicable | ||||
Equity staff role or job function-specify | Dedicated Regional Indian Child Welfare Act Specialists protect and regulate services to Indian children and families and aim to reduce disproportionality by working with Tribes, providing training, and accessing and monitoring ethic disproportionality data | ||||
Equity staff are involved in screening | No | ||||
Equity staff are involved in investigation | No | ||||
Equity staff are involved in case management or child welfare response | Yes | ||||
Equity staff are involved in process-other | No | ||||
Equity staff are involved in process-other specify | Not applicable | ||||
State anti-discrimination law for child welfare agency | Yes | ||||
State prohibits discrimination based on age | No | ||||
State prohibits discrimination based on race or ethnicity | No | ||||
State prohibits discrimination based on Tribal affiliation | No | ||||
State prohibits discrimination based on gender identity or expression | No | ||||
State prohibits discrimination based on sexual orientation | No | ||||
State prohibits discrimination based on sex | No | ||||
State prohibits discrimination based on disability | Yes | ||||
State prohibits discrimination based on religion or creed | No | ||||
State prohibits discrimination based on national origin | No | ||||
State prohibits discrimination based on poverty | No | ||||
State prohibits discrimination based on marital status | No | ||||
State prohibits discrimination based on justice involvement/criminal history | No | ||||
State prohibits discrimination based on color | No | ||||
State prohibits discrimination based on ancestry | No | ||||
State prohibits discrimination based on political beliefs or affiliations | No | ||||
State prohibits discrimination based on military or veteran status | No | ||||
State prohibits discrimination based on genetic information | No | ||||
State prohibits discrimination based on familial status | No | ||||
State prohibits discrimination based on other characteristics | No | ||||
Specification of other characteristics state prohibits discrimination | Not applicable | ||||
State prohibits discrimination based on characteristics - unknown | No | ||||
Discrimination prohibited-all children/families engaged by child welfare system | Yes | ||||
Discrimination prohibited-some children/families engaged by child welfare system | No | ||||
Discrimination prohibited-Specify children/families engaged by child welfare | Not applicable | ||||
Discrimination prohibited-characteristics vary by who | No | ||||
Discrimination prohibited-specify characteristics vary by who | Not applicable | ||||
Discrimination prohibited-all child welfare decisions and processes | Yes | ||||
Discrimination prohibited-some child welfare decisions and processes | No | ||||
Discrimination prohibited-specify some child welfare decisions and processes | Not applicable | ||||
Discrimination prohibited-characteristics vary by decision point | No | ||||
Discrimination prohibited-specify characteristics vary by decision point | Not applicable | ||||
Discrimination prohibited-by child welfare agency staff | Yes | ||||
Discrimination prohibited-by contracted child welfare provider staff | No | ||||
Discrimination prohibited-by foster parents and kinship caregivers | No | ||||
Discrimination prohibited-by others | No | ||||
Discrimination prohibited-specify others | Not applicable | ||||
Discrimination prohibited-characteristics vary by staff | No | ||||
Discrimination prohibited-specify characteristics vary by staff | Not applicable | ||||
Child welfare contractors with religious objections | Unknown | ||||
Child welfare contractors with religious objections-other specify | Not applicable |
Use the buttons below to download the filtered 2023 data and associated codebook.
2023 Codebook for selected variables
Codebook preview not available for all domains
Download Full Codebook (PDF, 2.83 MB) , opens in a new window